Longest bus route in Singapore
Type your bus number to see how long its route is, in kilometres, and every stop on it. LTA routes downloaded 11 Oct 2026.
How long is this bus route?
Each box is one stop, in the order the bus calls at them. Hover or tap a box for the stop name. Coloured boxes are stops the bus calls at more than once.
Jurong East Int and back
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- A28
- B29
- C30
- D31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- A39
- B40
- C41
- D42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- A: Bef Jln Tepong (Jurong Port Rd), stops 28 and 39 of 69
- B: Ctrl Fish Proc Fty (Jln Tepong), stops 29 and 40 of 69
- C: Bef Jln Buroh (Fishery Port Rd), stops 30 and 41 of 69
- D: Opp Jurong Abattoir (Jln Buroh), stops 31 and 42 of 69
Which is the longest bus route?
Kilometres from first stop to last, in each service's longer direction. A longer bar means a longer route. Click a row to pick it.
Bus 858 is the longest, 73.4 km (about 73 km). Half of the 602 services are 13.1 km or shorter.
Which is the shortest bus route?
The 8 shortest services by distance. Click a row to pick it.
Bus 902 is 1.0 km. Bus 858 goes 73 times as far.
Which bus has the most stops?
Stops in the longest trip of each service, with its length in km. Click a row to pick it.
Bus 70M has 104 stops in 41.9 km. Half of the 602 services have 27 stops or fewer.
Which bus stop is served by the most buses?
Number of bus services that call at each stop. A stop code is one side of the road.
UIC Bldg on Shenton Way is served by 52 services. 1,073 of 5,210 stops have only one.
Which buses call at the same stop more than once?
24 services where a stop appears again in the same trip. A loop's return to its start is not counted. Click a row to pick it.
24 of 602 services (4.0%) repeat a stop. No stop is called at more than 3 times in a trip.
Fun finds
The short version
Bus 858 is Singapore's longest bus route at 73.4 km (about 73 km) and bus 902 the shortest at 1.0 km, with half of the 602 bus services at 13.1 km or shorter, using LTA route data downloaded on 11 Oct 2026.
What we did. We took the stop list and the distance travelled to each stop for every route pattern in the 602 bus services (798 patterns), took the largest distance as the route's length, counted its stops, and ranked each service by its longer direction. We also counted how many services call at each of the 5,210 stops, and which stops a trip calls at more than once.
What we found. The longest route is 73.4 km and the shortest 1.0 km. The most stops in one trip is 104 (bus 70M, 41.9 km). UIC Bldg (Shenton Way) is served by the most services, 52. 1,073 stops have a single service. 24 services call at a stop more than once, 5 of them 3 times.
What to keep in mind. Distance is not travel time, so a longer route is not necessarily slower. For a loop, the distance is one full circuit and its return to the start counts as a stop. We say nothing about whether a route is good.
By Ben (opens in a new tab). Updated . Data: Land Transport Authority bus routes, via LTA DataMall.
Questions people ask
What is the longest bus route in Singapore?
Bus 858, at 73.4 km from first stop to last, with 75 stops. It is a loop from Woodlands Int, so the distance is one full circuit. Next are 966 (63.4 km), 518 (59.2 km) and 502 (56.0 km).
What is the shortest bus route in Singapore?
Bus 902, at 1.0 km and 2 stops (Woodlands Int to Republic Poly). Then 962C (1.4 km) and 973A (1.5 km).
Which bus has the most stops?
Bus 70M, with 104 stops in one trip, but it is only 41.9 km, place 15 of 602 by distance. The count includes the loop's return to its start. Next by stops are 24 (100), 51 (98) and 89 (95).
How long is the average bus route?
Half of the 602 services are 13.1 km or shorter in their longer direction, and have 27 stops or fewer.
Is the longest bus route also the one with the most stops?
No. Distance and stop count rank the services differently. A bus with many stops close together can be shorter than one with fewer stops spread along an expressway.
Which bus stop is served by the most buses?
UIC Bldg on Shenton Way (stop 03129), served by 52 bus services. Next are Woodlands Int (38) and Bedok Int (38). Each stop code is one side of the road.
Is there a bus that stops at the same place more than once?
Yes. 24 services call at a stop more than once in one trip, and 5 of them (291, 293, 358, 359, 812) call at their own starting interchange 3 times. Bus 358 has Pasir Ris Int as stops 1, 12 and 23 of 23. A loop's normal return to its start is not counted as a repeat.
Does a longer route take longer?
This page measures distance and stops, not time. We do not claim a link.
Is this every bus route in Singapore?
It is every service in the LTA route data we used: 602 services and 798 route patterns (one for each direction, or one for a loop). Services added or changed since we downloaded the data on 11 Oct 2026 may differ.
How were the kilometres and stops counted?
LTA lists, for each stop in a route, the distance the bus has travelled from its first stop. We took the largest figure in each route, less its first figure, as its length and counted the stops in order. For a loop that ends where it began, the start is counted again at the end because the bus calls there. A service with two directions is ranked by its longer direction.
The numbers behind it
| Bus | Route | Stops in each trip | Length (km) | Place by km | Calls at a stop more than once |
|---|---|---|---|---|---|
| 858 | Woodlands Int ⟲ | 75 | 73.4 | 1 | |
| 966 | Woodlands Int ⟲ | 51 | 63.4 | 2 | |
| 518 | Pasir Ris Int ⟲ | 90 | 59.2 | 3 | |
| 502 | Soon Lee Bus Pk ⟲ | 78 | 56.0 | 4 | |
| 53 | Bishan Int ⟲ | 85 | 52.9 | 5 | |
| 36 | Changi Airport Ter 2 ⟲ | 60 | 52.2 | 6 | |
| 24 | Ang Mo Kio Int ⟲ | 100 | 51.7 | 7 | |
| 160 | Jurong Town Hall Int ⟲ | 80 | 50.0 | 8 | |
| 34 | Punggol Coast Int ⟲ | 69 | 46.7 | 9 | |
| 27 | Hougang Ctrl Int ⟲ | 57 | 44.3 | 10 | |
| 35 | Bedok Int ⟲ | 35 | 43.8 | 11 | Yes |
| 89 | Hougang Ctrl Int ⟲ | 95 | 43.1 | 12 | |
| 972M | Bt Panjang Int ⟲ | 71 | 42.8 | 13 | |
| 857 | Yishun Int ⟲ | 64 | 42.3 | 14 | |
| 70M | Yio Chu Kang Int ⟲ | 104 | 41.9 | 15 | |
| 110 | Buangkok Int ⟲ | 32 | 40.7 | 16 | |
| 975 | Bt Panjang Int ⟲ | 85 | 40.7 | 16 | |
| 972 | Bt Panjang Int ⟲ | 56 | 40.3 | 18 | |
| 61 | Bt Batok Int ⇄ Eunos Int | 94 / 90 | 39.7 | 19 | |
| 961M | Woodlands Temp Int ⇄ Lor 1 Geylang Ter | 88 / 94 | 38.3 | 20 | |
| 30 | Bedok Int ⇄ Boon Lay Int | 77 / 75 | 37.9 | 21 | |
| 51 | Hougang Ctrl Int ⇄ Jurong East Int | 98 / 95 | 37.6 | 22 | |
| 858B | Bef Piccadilly Circus/TPE → Aft Piccadilly Circus/TPE | 11 | 36.7 | 23 | |
| 961 | Woodlands Temp Int ⇄ Lor 1 Geylang Ter | 85 / 91 | 35.7 | 24 | |
| 62 | Punggol Int ⟲ | 88 | 35.4 | 25 | |
| 974 | Joo Koon Int ⟲ | 50 | 35.2 | 26 | |
| 14 | Bedok Int ⇄ Clementi Int | 80 / 75 | 34.3 | 27 | |
| 170 | Queen St Ter ⇄ Larkin Ter | 66 / 64 | 34.3 | 27 | |
| 5 | Pasir Ris Int ⇄ Bt Merah Int | 61 / 61 | 34.0 | 29 | |
| 81 | Tampines Int ⟲ | 68 | 34.0 | 29 | |
| 154 | Boon Lay Int ⇄ Eunos Int | 67 / 73 | 33.8 | 31 | |
| 67 | Choa Chu Kang Int ⇄ Tampines Int | 80 / 85 | 33.4 | 32 | |
| 9 | Bedok Int ⟲ | 82 | 33.2 | 33 | |
| 966A | Woodlands Int → Marine Pde Stn Exit 2 | 27 | 32.7 | 34 | |
| 15 | Pasir Ris Int ⟲ | 69 | 32.5 | 35 | |
| 518A | Pasir Ris Int → Bayfront Stn Exit A | 40 | 32.5 | 35 | |
| 853M | Yishun Int ⇄ Upp East Coast Ter | 70 / 74 | 32.1 | 37 | |
| 23 | Tampines Int ⟲ | 43 | 32.0 | 38 | |
| 10 | Tampines Int ⇄ Kent Ridge Ter | 74 / 74 | 31.9 | 39 | |
| 196 | Bedok Int ⇄ Clementi Int | 68 / 67 | 31.5 | 40 | |
| 197 | Bedok Int ⇄ Jurong East Int | 69 / 66 | 31.3 | 41 | |
| 502A | Soon Lee Bus Pk → Downtown Stn Exit E | 32 | 31.3 | 41 | |
| 171 | Yishun Int ⟲ | 39 | 31.2 | 43 | |
| 168 | Bedok Int ⇄ Woodlands Int | 27 / 27 | 30.8 | 44 | |
| 665 | Blk 32 ⇄ Prince Edward Rd Stn Exit 2 | 22 / 23 | 30.7 | 45 | |
| 36B | Lagoon View → Bef Seaside Residences | 50 | 30.6 | 46 | |
| 666 | Damai Stn Exit A ⇄ Promenade Stn/Pan Pacific | 22 / 21 | 30.5 | 47 | |
| 64 | Sims Pl Ter ⟲ | 82 | 30.4 | 48 | |
| 167 | Sembawang Int ⇄ Bt Merah Int | 71 / 70 | 30.3 | 49 | |
| 178 | Woodlands Int ⇄ Boon Lay Int | 70 / 72 | 30.3 | 49 | |
| 860 | Yio Chu Kang Int ⟲ | 74 | 29.9 | 51 | |
| 182 | Joo Koon Int ⟲ | 58 | 29.8 | 52 | Yes |
| 963 | Woodlands Int ⇄ HarbourFront Int | 49 / 49 | 29.8 | 52 | |
| 963e | Woodlands Int ⇄ HarbourFront Int | 22 / 22 | 29.7 | 54 | |
| 648 | Blk 875 ⇄ Prince Edward Rd Stn Exit 2 | 19 / 19 | 29.5 | 55 | |
| 673 | Aft Punggol Pt Stn ⇄ Suntec Twr Two | 20 / 21 | 29.5 | 55 | |
| 34B | IKEA Tampines/Aft TPE → Tampines Wafer Fab Pk | 44 | 29.3 | 57 | |
| 166 | Ang Mo Kio Int ⇄ Clementi Int | 68 / 66 | 29.1 | 58 | |
| 143 | Toa Payoh Int ⇄ Jurong East Int | 74 / 75 | 29.0 | 59 | |
| 174e | Boon Lay Int ⇄ Kampong Bahru Ter | 34 / 36 | 29.0 | 59 | |
| 182M | Joo Koon Int ⟲ | 57 | 29.0 | 59 | |
| 174 | Boon Lay Int ⇄ Kampong Bahru Ter | 60 / 63 | 28.9 | 62 | |
| 670 | Opp Blk 288 ⇄ Marina Bay Financial Ctr | 20 / 19 | 28.8 | 63 | |
| 656 | Blk 424A CP ⇄ Prince Edward Rd Stn Exit 2 | 17 / 18 | 28.6 | 64 | |
| 677 | Opp Blk 110 ⇄ Suntec Twr Two | 26 / 26 | 28.5 | 65 | |
| 195 | Aft S'pore Flyer → Promenade Stn/Pan Pacific | 67 | 28.2 | 66 | |
| 678 | Blk 162B ⇄ Suntec Twr Two | 21 / 21 | 28.1 | 67 | |
| 147 | Hougang Ctrl Int ⇄ Clementi Int | 75 / 71 | 27.9 | 68 | |
| 21 | Pasir Ris Int ⇄ St. Michael's Ter | 69 / 68 | 27.6 | 69 | |
| 74 | Hougang Ctrl Int ⇄ Buona Vista Ter | 64 / 61 | 27.5 | 70 | |
| 969 | Woodlands Int ⇄ Tampines Int | 29 / 28 | 27.4 | 71 | |
| 138 | Ang Mo Kio Int ⟲ | 59 | 27.2 | 72 | |
| 960 | Woodlands Int ⇄ Promenade Stn/Pan Pacific | 46 / 46 | 27.1 | 73 | |
| 102 | Hougang Ctrl Int ⟲ | 60 | 26.9 | 74 | |
| 646 | Opp Blk 662B ⇄ Prince Edward Rd Stn Exit 2 | 19 / 20 | 26.9 | 74 | |
| 98 | Jurong East Int ⟲ | 69 | 26.9 | 74 | Yes |
| 59 | Bishan Int ⇄ Changi Village Ter | 51 / 50 | 26.7 | 77 | |
| 39 | Tampines Concourse Int ⇄ Yishun Int | 42 / 44 | 26.6 | 78 | |
| 2 | Changi Village Ter ⇄ Kampong Bahru Ter | 70 / 62 | 26.5 | 79 | |
| 97 | Tengah Int ⇄ Promenade Stn/Pan Pacific | 50 / 52 | 26.5 | 79 | |
| 97e | Tengah Int ⇄ Promenade Stn/Pan Pacific | 31 / 32 | 26.5 | 79 | |
| 36A | Changi Airport Ter 2 → Aft Cuscaden Rd | 32 | 26.4 | 82 | |
| 649 | Opp Blk 489A ⇄ Marina Bay Financial Ctr | 22 / 21 | 26.4 | 82 | |
| 663 | Bet Blks 405/406 ⇄ Prince Edward Rd Stn Exit 2 | 21 / 23 | 26.3 | 84 | |
| 105 | Serangoon Int ⇄ Jurong East Int | 57 / 57 | 26.2 | 85 | |
| 78 | Jurong Town Hall Int ⟲ | 59 | 26.2 | 85 | |
| 671 | Blk 266/Opp The Rivervale ⇄ Promenade Stn/Pan Pacific | 22 / 21 | 26.1 | 87 | |
| 683 | Blk 162B ⇄ Revival Ctr Ch | 26 / 24 | 26.1 | 87 | |
| 855 | Yishun Int ⇄ HarbourFront Int | 55 / 55 | 26.0 | 89 | |
| 650 | Blk 432C ⇄ Prince Edward Rd Stn Exit 2 | 18 / 18 | 25.9 | 90 | |
| 158 | Serangoon Int ⟲ | 69 | 25.8 | 91 | |
| 33 | Bedok Int ⇄ Kent Ridge Ter | 64 / 57 | 25.8 | 91 | |
| 661 | Blk 476 ⇄ Marina Bay Financial Ctr | 13 / 12 | 25.8 | 91 | |
| 985 | Choa Chu Kang Int ⇄ Lor 1 Geylang Ter | 40 / 40 | 25.8 | 91 | |
| 12 | Pasir Ris Int ⇄ Kampong Bahru Ter | 71 / 65 | 25.7 | 95 | |
| 151 | Hougang Ctrl Int ⇄ Kent Ridge Ter | 54 / 53 | 25.7 | 95 | |
| 401 | Bedok Int ⟲ | 44 | 25.7 | 95 | |
| 651 | Opp Blk 276B ⇄ Marina Bay Financial Ctr | 15 / 14 | 25.7 | 95 | |
| 79 | Jurong Town Hall Int ⟲ | 57 | 25.7 | 95 | |
| 970 | Bt Panjang Int ⇄ Shenton Way Ter | 65 / 65 | 25.7 | 95 | |
| 12e | Pasir Ris Int ⇄ Kampong Bahru Ter | 40 / 36 | 25.6 | 101 | |
| 157 | Toa Payoh Int ⇄ Boon Lay Int | 58 / 56 | 25.5 | 102 | |
| 52 | Bishan Int ⇄ Jurong East Int | 45 / 44 | 25.4 | 103 | |
| 672 | Blk 568 ⇄ Promenade Stn/Pan Pacific | 22 / 21 | 25.4 | 103 | |
| 980 | Sembawang Int ⇄ Lor 1 Geylang Ter | 64 / 61 | 25.4 | 103 | |
| 168A | Woodlands Int → Opp Tampines Stn/Int | 15 | 25.1 | 106 | |
| 65 | Tampines Int ⇄ HarbourFront Int | 66 / 64 | 25.1 | 106 | |
| 965 | Woodlands Temp Int ⇄ Buangkok Int | 34 / 33 | 25.0 | 108 | |
| 73 | Ang Mo Kio Int ⟲ | 58 | 24.9 | 109 | Yes |
| 13 | Yio Chu Kang Int ⇄ Upp East Coast Ter | 63 / 65 | 24.8 | 110 | |
| 156 | Buangkok Int ⇄ Clementi Int | 62 / 56 | 24.8 | 110 | |
| 248M | Tuas Ter ⟲ | 34 | 24.8 | 110 | |
| 44 | Punggol Coast Int ⇄ Near SATS Flight Kitchen | 19 / 19 | 24.8 | 110 | |
| 100 | Serangoon Int ⇄ Ghim Moh Ter | 57 / 54 | 24.7 | 114 | |
| 165 | Hougang Ctrl Int ⇄ Clementi Int | 60 / 57 | 24.6 | 115 | |
| 175 | Clementi Int ⇄ Lor 1 Geylang Ter | 56 / 61 | 24.6 | 115 | |
| 30e | Bedok Int ⇄ Opp Heng Mui Keng Terr | 18 / 18 | 24.6 | 115 | |
| 93 | HarbourFront Int ⇄ Eunos Int | 55 / 54 | 24.5 | 118 | |
| 132 | Hougang Ctrl Int ⇄ Bt Merah Int | 56 / 54 | 24.4 | 119 | |
| 187 | Woodlands Int ⇄ Boon Lay Int | 40 / 40 | 24.4 | 119 | |
| 48 | Bedok Nth Depot ⇄ Buona Vista Ter | 53 / 52 | 24.4 | 119 | |
| 950 | Woodlands Temp Int ⟲ | 19 | 24.4 | 119 | |
| 117M | Punggol Coast Int ⇄ Sembawang Int | 47 / 48 | 24.1 | 123 | |
| 675 | Blk 953 ⇄ Suntec Twr Two | 19 / 19 | 24.1 | 123 | |
| 960e | Woodlands Int ⇄ Promenade Stn/Pan Pacific | 23 / 22 | 24.1 | 123 | |
| 506 | Jurong East Int ⇄ Serangoon Int | 30 / 30 | 24.0 | 126 | |
| 647 | Blk 347 ⇄ Aft Promenade Stn Exit C | 22 / 24 | 24.0 | 126 | Yes |
| 111 | Ghim Moh Ter ⟲ | 55 | 23.9 | 128 | |
| 88 | Pasir Ris Int ⇄ Toa Payoh Int | 51 / 50 | 23.9 | 128 | |
| 49 | Jurong East Int ⟲ | 51 | 23.8 | 130 | |
| 679 | Opp Blk 471A ⇄ Suntec Twr Two | 20 / 19 | 23.8 | 130 | |
| 169 | Woodlands Int ⇄ Ang Mo Kio Int | 55 / 55 | 23.7 | 132 | |
| 161 | Hougang Ctrl Int ⇄ Woodlands Int | 23 / 24 | 23.6 | 133 | |
| 43 | Punggol Int ⇄ Upp East Coast Ter | 61 / 62 | 23.6 | 133 | |
| 184 | Gali Batu Ter → Opp Blk 635A | 56 | 23.5 | 135 | |
| 684 | Opp Blk 816A ⇄ Marina Bay Financial Ctr | 18 / 15 | 23.5 | 135 | |
| 70 | Yio Chu Kang Int ⇄ Shenton Way Ter | 55 / 57 | 23.5 | 135 | |
| 851 | Yishun Int ⇄ Bt Merah Int | 57 / 52 | 23.5 | 135 | |
| 852 | Yishun Int ⇄ Bt Batok Int | 50 / 47 | 23.5 | 135 | |
| 40 | Bedok Int ⟲ | 62 | 23.4 | 140 | |
| 117 | Punggol Coast Int ⇄ Sembawang Int | 46 / 47 | 23.3 | 141 | |
| 28 | Tampines Int ⇄ Toa Payoh Int | 59 / 57 | 23.3 | 141 | |
| 80 | Compassvale Int ⇄ HarbourFront Int | 58 / 60 | 23.2 | 143 | |
| 32 | Bedok Int ⇄ Buona Vista Ter | 60 / 57 | 23.1 | 144 | |
| 7 | Bedok Int ⇄ Clementi Int | 56 / 51 | 23.0 | 145 | |
| 176 | Bt Panjang Int ⇄ Bt Merah Int | 59 / 60 | 22.9 | 146 | |
| 190 | Choa Chu Kang Int ⇄ Kampong Bahru Ter | 34 / 31 | 22.9 | 146 | |
| 31 | Tampines Int ⇄ Toa Payoh Int | 48 / 46 | 22.9 | 146 | |
| 183 | Jurong East Int ⟲ | 58 | 22.8 | 149 | |
| 129 | Tampines Nth Int ⇄ St. Michael's Ter | 39 / 41 | 22.5 | 150 | |
| 16M | Bedok Int ⇄ Bt Merah Int | 50 / 47 | 22.5 | 150 | |
| 75 | Gali Batu Ter ⇄ Bt Merah Int | 56 / 54 | 22.5 | 150 | |
| 195A | Aft S'pore Flyer → Tiong Bahru Stn/Plaza | 54 | 22.4 | 153 | |
| 248 | Tuas Ter ⟲ | 33 | 22.4 | 153 | |
| 57 | Bishan Int ⇄ Bt Merah Int | 49 / 49 | 22.4 | 153 | |
| 854 | Yishun Int ⇄ Bedok Int | 52 / 52 | 22.4 | 153 | |
| 106 | Bt Batok Int ⇄ Shenton Way Ter | 48 / 49 | 22.3 | 157 | |
| 676 | Blk 477A ⇄ Suntec Twr Two | 20 / 20 | 22.3 | 157 | |
| 89e | Hougang Ctrl Int ⇄ SATS Cargo Ter | 25 / 26 | 22.3 | 157 | |
| 188 | Choa Chu Kang Int ⇄ HarbourFront Int | 57 / 54 | 22.2 | 160 | |
| 654 | Treasure Crest ⇄ Prince Edward Rd Stn Exit 2 | 15 / 15 | 22.1 | 161 | |
| 109 | Serangoon Int ⇄ Changi Village Ter | 51 / 52 | 22.0 | 162 | |
| 155 | Toa Payoh Int ⇄ Bedok Int | 54 / 58 | 22.0 | 162 | |
| 188e | Choa Chu Kang Int → HarbourFront Int | 28 | 22.0 | 162 | |
| 47 | Changi Business Pk Ter ⟲ | 51 | 22.0 | 162 | |
| 19 | Tampines Int ⟲ | 56 | 21.9 | 166 | |
| 653 | Bef Summerhill ⇄ Marina Bay Financial Ctr | 20 / 19 | 21.8 | 167 | |
| 854e | Yishun Int → Bedok Int | 25 | 21.8 | 167 | |
| 861 | Sembawang Int ⟲ | 56 | 21.8 | 167 | Yes |
| 16 | Bedok Int ⇄ Bt Merah Int | 48 / 45 | 21.7 | 170 | |
| 681 | Blk 477A ⇄ Revival Ctr Ch | 20 / 19 | 21.7 | 170 | |
| 162 | Yio Chu Kang Int ⟲ | 57 | 21.6 | 172 | |
| 871 | Tengah Int ⟲ | 52 | 21.5 | 173 | |
| 145 | Toa Payoh Int ⇄ Buona Vista Ter | 55 / 55 | 21.4 | 174 | |
| 123 | Bt Merah Int ⇄ Beach Stn Ter | 43 / 45 | 21.3 | 175 | |
| 180 | Boon Lay Int ⟲ | 47 | 21.3 | 175 | |
| 247 | Tuas Ter ⟲ | 51 | 21.3 | 175 | |
| 674 | Blk 306B ⇄ Marina Bay Financial Ctr | 13 / 12 | 21.3 | 175 | |
| 55 | Bishan Int ⇄ Upp East Coast Ter | 50 / 52 | 21.2 | 179 | |
| 657 | Blk 538 ⇄ Marina Bay Financial Ctr | 18 / 17 | 21.1 | 180 | |
| 70A | Yio Chu Kang Int → Opp The Ritz-Carlton | 52 | 21.1 | 180 | |
| 851e | Yishun Int ⇄ Aft Duxton Plain Pk | 24 / 21 | 21.1 | 180 | |
| 857B | Yishun Int → Aft Promenade Stn Exit C | 32 | 21.1 | 180 | |
| 258M | Joo Koon Int ⟲ | 48 | 21.0 | 184 | |
| 45 | Upp East Coast Ter ⇄ Opp Yio Chu Kang Stadium | 45 / 48 | 21.0 | 184 | |
| 974A | Joo Koon Int → Lot 1/Choa Chu Kang Stn | 33 | 20.9 | 186 | |
| 198 | Boon Lay Int ⇄ Bt Merah Int | 44 / 44 | 20.8 | 187 | |
| 58 | Bishan Int ⇄ Pasir Ris Int | 48 / 48 | 20.6 | 188 | |
| 668 | Opp Blk 649 ⇄ Marina Bay Financial Ctr | 19 / 19 | 20.6 | 188 | |
| 131 | St. Michael's Ter ⇄ Bt Merah Int | 50 / 48 | 20.5 | 190 | |
| 853 | Yishun Int ⇄ Lor 1 Geylang Ter | 43 / 44 | 20.5 | 190 | |
| 969A | Tampines Int → Yishun Stn | 15 | 20.4 | 192 | |
| 975C | Bt Panjang Int → Police Coast Guard | 44 | 20.4 | 192 | |
| 14e | Blk 403 ⇄ Orchard Stn/Lucky Plaza | 31 / 28 | 20.3 | 194 | |
| 153 | Bt Merah Int ⇄ Hougang Ctrl Int | 45 / 45 | 20.3 | 194 | |
| 14A | Bedok Int → Somerset Youth Pk | 51 | 20.1 | 196 | |
| 29 | Tampines Int ⟲ | 54 | 20.0 | 197 | |
| 972A | Bt Panjang Int → Dhoby Ghaut Stn | 27 | 19.9 | 198 | |
| 682 | Blk 204 CP ⇄ Aft Dhoby Ghaut Stn | 18 / 20 | 19.8 | 199 | |
| 120 | Kampong Bahru Ter ⟲ | 49 | 19.7 | 200 | |
| 163 | Sengkang Int ⇄ Toa Payoh Int | 51 / 48 | 19.7 | 200 | |
| 3 | Tampines Int ⇄ Punggol Int | 39 / 41 | 19.7 | 200 | |
| 63 | Eunos Int ⇄ Opp Blk 36 | 53 / 50 | 19.5 | 203 | |
| 925M | Woodlands Temp Int ⟲ | 40 | 19.4 | 204 | |
| 859 | Sembawang Int ⟲ | 50 | 19.1 | 205 | |
| 98M | Jurong East Int ⟲ | 48 | 19.1 | 205 | |
| 137 | Sims Pl Ter ⇄ Upp East Coast Ter | 45 / 48 | 18.9 | 207 | |
| 652 | Opp Sembawang Hills FC ⇄ Prince Edward Rd Stn Exit 2 | 25 / 26 | 18.9 | 207 | |
| 660M | Blk 991A ⇄ Prince Edward Rd Stn Exit 2 | 20 / 22 | 18.8 | 209 | |
| 185 | Soon Lee Bus Pk ⇄ Buona Vista Ter | 37 / 37 | 18.6 | 210 | |
| 50 | Bishan Int ⇄ Punggol Int | 48 / 47 | 18.6 | 210 | |
| 124 | St. Michael's Ter ⇄ HarbourFront Int | 47 / 43 | 18.5 | 212 | |
| 190A | Choa Chu Kang Int → Dhoby Ghaut Stn | 21 | 18.5 | 212 | |
| 925 | Woodlands Temp Int ⇄ Choa Chu Kang Int | 39 / 39 | 18.5 | 212 | |
| 186 | Shenton Way Ter ⇄ St. Michael's Ter | 43 / 46 | 18.4 | 215 | |
| 77 | Bt Batok Int ⇄ Promenade Stn/Pan Pacific | 46 / 47 | 18.4 | 215 | |
| 112 | Hougang Ctrl Int ⟲ | 47 | 18.3 | 217 | |
| 119 | Punggol Int ⟲ | 48 | 18.3 | 217 | |
| 107 | Hougang Ctrl Int ⇄ Shenton Way Ter | 41 / 41 | 18.1 | 219 | |
| 25 | Ang Mo Kio Int ⇄ Upp East Coast Ter | 43 / 44 | 18.1 | 219 | |
| 85 | Punggol Int ⇄ Yishun Int | 30 / 31 | 18.1 | 219 | |
| 103 | Serangoon Int ⇄ Yishun Int | 41 / 45 | 18.0 | 222 | |
| 660 | Blk 987B ⇄ Prince Edward Rd Stn Exit 2 | 17 / 19 | 18.0 | 222 | |
| 927 | Choa Chu Kang Int ⟲ | 33 | 18.0 | 222 | |
| 133 | Ang Mo Kio Int ⇄ Shenton Way Ter | 44 / 41 | 17.9 | 225 | |
| 20 | Tampines Int ⟲ | 44 | 17.9 | 225 | |
| 135 | Ang Mo Kio Int ⇄ Kembangan Stn | 46 / 48 | 17.8 | 227 | |
| 35M | Bedok Int ⟲ | 20 | 17.8 | 227 | |
| 125 | St. Michael's Ter ⟲ | 48 | 17.7 | 229 | Yes |
| 139 | Toa Payoh Int ⇄ Bt Merah Int | 45 / 41 | 17.7 | 229 | |
| 655 | Bet Blks 50/51 ⇄ Marina Bay Financial Ctr | 22 / 21 | 17.7 | 229 | |
| 54 | Bishan Int ⇄ Kampong Bahru Ter | 45 / 41 | 17.6 | 232 | |
| 8 | Tampines Int ⇄ Toa Payoh Int | 40 / 39 | 17.6 | 232 | |
| 258 | Joo Koon Int ⟲ | 41 | 17.5 | 234 | |
| 82 | Punggol Int ⟲ | 43 | 17.5 | 234 | |
| 89A | Aft Punggol Rd → AirFreight Ter Bldg | 37 | 17.5 | 234 | |
| 201 | Kent Ridge Ter ⟲ | 38 | 17.4 | 237 | |
| 912 | Woodlands Int ⟲ | 43 | 17.4 | 237 | |
| 104 | Punggol Coast Int ⇄ Woodleigh Int | 40 / 40 | 17.3 | 239 | |
| 43e | Punggol Int ⇄ Marine Pde Stn Exit 4 | 28 / 31 | 17.3 | 239 | |
| 66 | Jurong East Int ⟲ | 44 | 17.3 | 239 | |
| 680 | Blk 991A ⇄ Aft Dhoby Ghaut Stn | 20 / 22 | 17.2 | 242 | |
| 72 | Yio Chu Kang Int ⇄ Tampines Int | 45 / 44 | 17.2 | 242 | |
| 856 | Yishun Int ⇄ Woodlands Int | 37 / 39 | 17.2 | 242 | |
| 121 | Shenton Way Ter ⟲ | 43 | 17.1 | 245 | Yes |
| 71 | Yio Chu Kang Int ⟲ | 42 | 17.1 | 245 | |
| 136 | Ang Mo Kio Int ⇄ Punggol Int | 40 / 41 | 17.0 | 247 | |
| 254 | Joo Koon Int ⟲ | 32 | 17.0 | 247 | |
