How big is the typical condo in Singapore?
A typical condo has 52 homes. But a typical home is in a condo of 429. Pick a condo to see where it sits among 2,532 condos and executive condominiums, from URA's count of homes.
My condo
Type a condo's name, or tap an example. 2,532 condos and executive condominiums.
Palm Isles · Condo · 6 blocks
About 8 times the typical condo (52 homes).
How many condos are each size?
Each bar is a share of all 2,532 condos. Your condo's row is outlined. Hover or tap a row for the numbers.
Most condos are small: 66 in every 100 have under 100 homes, and only 9 in every 100 have 500 or more.
How big is your condo?
Its homes against the typical condo, a typical home's condo, and the biggest condo.
A typical condo is small. But big condos hold so many homes that a typical home is in a bigger one.
Bigger than 89 in every 100 condos, and 50 in every 100 condo homes live in a condo this size or bigger.
Which condos have 1,000 or more homes?
24 of 2,532. Each bar is the condo's homes. The dashed line is 429 homes, the size of a typical home's condo. Hover or tap a row for details, and click to pick it.
Show the other 14
Palm Isles has 429 homes, so it is not one of the 24 with 1,000 or more. The smallest of them has 1,006.
How many homes are in each block?
URA lists homes by address entry, which we call a block. A tall tower can be a single entry. Block counts are the least checked number on this page.
Palm Isles is listed under 6 address entries (blocks): about 72 homes in each. That is more than the typical 38 homes per block.
Fun finds
The short version
Of the 2,532 condos and executive condominiums in URA's count of homes, the typical (middle) one has 52 homes. But line up every one of the 372,217 condo homes from the smallest condo to the biggest, and the home in the middle is in a condo of 429. 220 condos with 500 or more homes are 9 in every 100 condos and hold 42 in every 100 condo homes. The biggest, Treasure at Tampines, has 2,203.
What we did. We took URA's count of homes ("dwelling units") from data.gov.sg: 83,541 rows, one for each address entry. We kept the rows for condos and apartments and for executive condominiums, left out landed homes and rows with no project name, and added up the homes for each project name. That gives 2,532 condos with 372,217 homes. We sorted them into six sizes and found two typical sizes: the typical condo, and the condo a typical home is in.
What we found. The typical condo is small (52 homes) and 48 in every 100 condos have under 50 homes. But condos of 300 or more homes hold 63 in every 100 condo homes, and the 220 with 500 or more hold 42 in every 100 condo homes. 24 condos have 1,000 or more homes; Treasure at Tampines is the biggest with 2,203.
What to keep in mind. This counts homes in URA's file, not land area, tower height, prices or how good a condo is to live in. 13 joined names (7,386 homes) and condo rows with no name (5,837 homes) are left out. Block counts are the least checked number here.
By Ben (opens in a new tab). Updated . Data: URA, No of Dwelling Units, via data.gov.sg, rows updated March 2025 and February 2026.
Questions people ask
What is the biggest condo in Singapore by number of homes?
Treasure at Tampines, with 2,203 homes in 29 blocks, in URA's count. Next come Normanton Park (1,840) and D'Leedon (1,703). This counts homes, not land area, height or how many people live there.
How many condos in Singapore have 1,000 or more homes?
24 of the 2,532 condos and executive condominiums in URA's file, including 1 executive condominium (Sol Acres). Together they hold 8 in every 100 condo homes.
How many homes does a typical condo in Singapore have?
The typical condo, with as many condos smaller as bigger, has 52 homes, and 48 in every 100 condos have fewer than 50. But a typical home, counting every condo home from the smallest condo to the biggest, is in a condo of 429 homes.
Why are the two answers so different?
Big condos hold many homes each. 220 condos with 500 or more homes are 9 in every 100 condos, yet they hold 42 in every 100 condo homes. The 1,228 condos with under 50 homes are 48 in every 100 condos but hold 7 in every 100 homes.
How many condo homes are there in Singapore?
URA's file adds up to 372,217 homes in 2,532 named condos and executive condominiums. That is the file's count of dwelling units under the names we could use, not an official count of every condo home. 5,837 homes sit in condo rows with no project name, and 7,386 in 13 joined names, so they are not counted.
Are executive condominiums (ECs) included?
Yes, and they are tagged EC. 75 of the 2,532 are ECs. Sol Acres, with 1,327 homes, is the biggest EC and is on the list of 1,000 or more.
Does this include landed homes or HUDC estates?
No. URA's file has 73,041 rows for landed homes, which we left out. HDB flats are not in this file at all.
How many blocks does the biggest condo have?
Treasure at Tampines is listed under 29 address entries, which we call blocks. 1,542 of the 2,532 condos are listed under a single entry. Block counts are the least checked number on this page: we compared one condo, Treasure at Tampines, with a published figure.
Why are some well-known condos missing?
13 names in the file join two or more neighbouring condos with a slash, for example The Palette/D'Nest (1,804 homes together). We cannot split their homes, so they are left out and listed in the numbers below. Rows with no project name are left out too.
How up to date is this?
The rows in URA's file were last updated in March 2025 (81,132 rows) and February 2026 (2,409 rows). A condo finished or sold out after that may be missing or out of date.
Does a bigger condo mean a bigger site, or a better place to live?
No. This page counts homes only. It says nothing about land area, tower height, facilities, prices or whether a condo is good to live in.
The numbers behind it
| Size | Condos | Share of condos | Condo homes | Share of condo homes |
|---|---|---|---|---|
| Under 50 homes | 1,228 | 48.5% | 27,662 | 7.4% |
| 50 to 99 homes | 431 | 17.0% | 29,879 | 8.0% |
| 100 to 299 homes | 457 | 18.0% | 79,764 | 21.4% |
| 300 to 499 homes | 196 | 7.7% | 77,651 | 20.9% |
| 500 to 999 homes | 196 | 7.7% | 126,544 | 34.0% |
| 1,000 homes or more | 24 | 0.9% | 30,717 | 8.3% |
| All | 2,532 | 100% | 372,217 | 100% |
| Measure | Number | How it is worked out |
|---|---|---|
| Condos in the count | 2,532 | Named Non-Landed and EC projects, one entry per project name |
| Condo homes in the count | 372,217 | The sum of dwelling units (DU) over those projects |
| The typical condo | 52 homes | Line up the condos by size: as many are smaller as bigger |
| A typical home's condo | 429 homes | Line up every home from the smallest condo to the biggest: the home in the middle is in a condo of this size |
| Condos with 500 or more homes | 220 (9 in every 100) with 42 in every 100 homes | From the size bands above |
| Condo homes in a condo of 300 or more | 63 in every 100 | 234,912 homes in 416 condos |
| Rank | Condo | Type | Homes | Blocks | Homes per block | Times the typical condo |
|---|---|---|---|---|---|---|
| 1 | Treasure at Tampines | Condo | 2,203 | 29 | 76 | 42 |
| 2 | Normanton Park | Condo | 1,840 | 9 | 204 | 35 |
| 3 | D'Leedon | Condo | 1,703 | 7 | 243 | 33 |
| 4 | Riverfront Residences | Condo | 1,451 | 9 | 161 | 28 |
| 5 | Parc Clematis | Condo | 1,450 | 9 | 161 | 28 |
| 6 | The Florence Residences | Condo | 1,410 | 9 | 157 | 27 |
| 7 | Parc Esta | Condo | 1,399 | 9 | 155 | 27 |
| 8 | High Park Residences | Condo | 1,376 | 6 | 229 | 26 |
| 9 | Sol Acres | Executive condominium | 1,327 | 13 | 102 | 26 |
| 10 | Stirling Residences | Condo | 1,259 | 3 | 420 | 24 |
| 11 | Melville Park | Condo | 1,232 | 7 | 176 | 24 |
| 12 | Jadescape | Condo | 1,206 | 7 | 172 | 23 |
| 13 | Kingsford Waterbay | Condo | 1,157 | 9 | 129 | 22 |
| 14 | The Minton | Condo | 1,145 | 18 | 64 | 22 |
| 15 | Reflections at Keppel Bay | Condo | 1,129 | 17 | 66 | 22 |
| 16 | The Sail @ Marina Bay | Condo | 1,111 | 2 | 556 | 21 |
| 17 | Bayshore Park | Condo | 1,083 | 7 | 155 | 21 |
| 18 | Avenue South Residence | Condo | 1,074 | 7 | 153 | 21 |
| 19 | Marina One Residences | Condo | 1,042 | 2 | 521 | 20 |
| 20 | The Interlace | Condo | 1,040 | 23 | 45 | 20 |
| 21 | The Bayshore | Condo | 1,038 | 7 | 148 | 20 |
| 22 | Sims Urban Oasis | Condo | 1,024 | 8 | 128 | 20 |
| 23 | Affinity at Serangoon | Condo | 1,012 | 7 | 145 | 19 |
| 24 | Mandarin Gardens | Condo | 1,006 | 4 | 252 | 19 |
Show all 220 condos with 500 or more homes
| Rank | Condo | Type | Homes | Blocks |
|---|---|---|---|---|
| 1 | Treasure at Tampines | Condo | 2,203 | 29 |
| 2 | Normanton Park | Condo | 1,840 | 9 |
| 3 | D'Leedon | Condo | 1,703 | 7 |
| 4 | Riverfront Residences | Condo | 1,451 | 9 |
| 5 | Parc Clematis | Condo | 1,450 | 9 |
| 6 | The Florence Residences | Condo | 1,410 | 9 |
| 7 | Parc Esta | Condo | 1,399 | 9 |
| 8 | High Park Residences | Condo | 1,376 | 6 |
| 9 | Sol Acres | Executive condominium | 1,327 | 13 |
| 10 | Stirling Residences | Condo | 1,259 | 3 |
| 11 | Melville Park | Condo | 1,232 | 7 |
| 12 | Jadescape | Condo | 1,206 | 7 |
| 13 | Kingsford Waterbay | Condo | 1,157 | 9 |
| 14 | The Minton | Condo | 1,145 | 18 |
| 15 | Reflections at Keppel Bay | Condo | 1,129 | 17 |
| 16 | The Sail @ Marina Bay | Condo | 1,111 | 2 |
| 17 | Bayshore Park | Condo | 1,083 | 7 |
| 18 | Avenue South Residence | Condo | 1,074 | 7 |
| 19 | Marina One Residences | Condo | 1,042 | 2 |
| 20 | The Interlace | Condo | 1,040 | 23 |
| 21 | The Bayshore | Condo | 1,038 | 7 |
| 22 | Sims Urban Oasis | Condo | 1,024 | 8 |
| 23 | Affinity at Serangoon | Condo | 1,012 | 7 |
| 24 | Mandarin Gardens | Condo | 1,006 | 4 |
| 25 | Watertown | Condo | 992 | 11 |
| 26 | Caribbean at Keppel Bay | Condo | 969 | 22 |
| 27 | Parc Oasis | Condo | 950 | 10 |
| 28 | Signature Park | Condo | 928 | 10 |
| 29 | North Park Residences | Condo | 920 | 12 |
| 30 | Riversails | Condo | 920 | 12 |
| 31 | Braddell View | Condo | 918 | 16 |
| 32 | City Square Residences | Condo | 910 | 6 |
| 33 | Costa Del Sol | Condo | 906 | 7 |
| 34 | A Treasure Trove | Condo | 882 | 14 |
| 35 | Bartley Ridge | Condo | 868 | 9 |
| 36 | The Tapestry | Condo | 861 | 7 |
| 37 | The Lakeshore | Condo | 848 | 3 |
| 38 | Commonwealth Towers | Condo | 845 | 2 |
| 39 | Eight Riversuites | Condo | 843 | 4 |
| 40 | Seaside Residences | Condo | 841 | 4 |
| 41 | Piermont Grand | Executive condominium | 820 | 13 |
| 42 | La Fiesta | Condo | 810 | 13 |
| 43 | Park Colonial | Condo | 805 | 6 |
| 44 | Botanique at Bartley | Condo | 797 | 9 |
| 45 | Kovan Melody | Condo | 778 | 12 |
| 46 | The Anchorage | Condo | 775 | 9 |
| 47 | One Pearl Bank | Condo | 774 | 1 |
| 48 | Northvale | Condo | 762 | 7 |
| 49 | The Gardens at Bishan | Condo | 756 | 4 |
| 50 | The Trilinq | Condo | 755 | 3 |
| 51 | The Floravale | Executive condominium | 754 | 16 |
| 52 | Parc Riviera | Condo | 752 | 2 |
| 53 | Neptune Court | Condo | 751 | 9 |
| 54 | The Terrace | Executive condominium | 747 | 12 |
| 55 | J Gateway | Condo | 738 | 2 |
| 56 | Costa Rhu | Condo | 737 | 4 |
| 57 | Queens Peak | Condo | 736 | 2 |
| 58 | Parc Botannia | Condo | 735 | 4 |
| 59 | The Poiz Residences | Condo | 731 | 6 |
| 60 | The Tre Ver | Condo | 729 | 9 |
| 61 | Twin Waterfalls | Executive condominium | 728 | 12 |
| 62 | Valley Park | Condo | 728 | 5 |
| 63 | The Glades | Condo | 726 | 9 |
| 64 | Livia | Condo | 724 | 10 |
| 65 | Queens | Condo | 722 | 3 |
| 66 | Aquarius by the Park | Condo | 720 | 10 |
| 67 | Grandeur Park Residences | Condo | 720 | 6 |
| 68 | Northoaks | Executive condominium | 720 | 6 |
| 69 | Rio Vista | Condo | 716 | 11 |
| 70 | Whistler Grand | Condo | 716 | 2 |
| 71 | Eco | Condo | 714 | 8 |
| 72 | Caspian | Condo | 712 | 6 |
| 73 | Yew Mei Green | Executive condominium | 712 | 3 |
| 74 | Lake Grande | Condo | 710 | 4 |
| 75 | Bartley Residences | Condo | 702 | 8 |
| 76 | Parc Central Residences | Executive condominium | 700 | 11 |
| 77 | The Topiary | Executive condominium | 700 | 8 |
| 78 | The Warren | Condo | 699 | 11 |
| 79 | The Panorama | Condo | 698 | 6 |
| 80 | Euhabitat | Condo | 697 | 23 |
| 81 | Maple Woods | Condo | 697 | 5 |
| 82 | Hazel Park Condominium | Condo | 696 | 6 |
| 83 | Lakeville | Condo | 696 | 6 |
| 84 | Waterview | Condo | 696 | 12 |
| 85 | Woodsvale | Executive condominium | 696 | 9 |
| 86 | Palm Gardens | Condo | 694 | 4 |
| 87 | Sky Vue | Condo | 694 | 2 |
| 88 | Parc Rosewood | Condo | 689 | 15 |
| 89 | Dover Parkview | Condo | 686 | 4 |
| 90 | Prive | Executive condominium | 680 | 4 |
| 91 | Sengkang Grand Residences | Condo | 680 | 9 |
| 92 | Ripple Bay | Condo | 679 | 7 |
| 93 | The Rivervale | Executive condominium | 671 | 3 |
| 94 | The Tampines Trilliant | Executive condominium | 670 | 12 |
| 95 | The Woodleigh Residences | Condo | 667 | 11 |
| 96 | 1 Canberra | Executive condominium | 665 | 13 |
| 97 | Castle Green | Condo | 664 | 4 |
| 98 | Principal Garden | Condo | 663 | 4 |
| 99 | Duo Residences | Condo | 660 | 1 |
| 100 | Ki Residences at Brookvale | Condo | 660 | 10 |
| 101 | Pine Grove | Condo | 660 | 14 |
| 102 | Symphony Suites | Condo | 660 | 11 |
| 103 | The Parc Condominium | Condo | 659 | 7 |
| 104 | Guilin View | Condo | 655 | 5 |
| 105 | Eight Courtyards | Condo | 654 | 12 |
| 106 | Ivory Heights | Condo | 654 | 8 |
| 107 | Forestville | Executive condominium | 653 | 14 |
| 108 | Bellewaters | Executive condominium | 651 | 10 |
| 109 | Savannah Condopark | Condo | 648 | 18 |
| 110 | Double Bay Residences | Condo | 646 | 14 |
| 111 | Eastpoint Green | Condo | 646 | 3 |
| 112 | Icon | Condo | 646 | 1 |
| 113 | Regent Heights | Condo | 645 | 3 |
| 114 | Clavon | Condo | 640 | 2 |
| 115 | Copen Grand | Executive condominium | 639 | 12 |
| 116 | Leedon Green | Condo | 638 | 7 |
| 117 | Parc Vista | Condo | 638 | 7 |
| 118 | Tembusu Grand | Condo | 638 | 4 |
| 119 | The Brownstone | Executive condominium | 638 | 8 |
| 120 | Maysprings | Condo | 636 | 2 |
| 121 | Forett@Bukit Timah | Condo | 633 | 13 |
| 122 | The Visionaire | Executive condominium | 632 | 16 |
| 123 | Q Bay Residences | Condo | 630 | 8 |
| 124 | The Lakefront Residences | Condo | 629 | 3 |
| 125 | Parc Life | Executive condominium | 628 | 11 |
| 126 | Rivercove Residences | Executive condominium | 628 | 10 |
| 127 | The Alps Residences | Condo | 626 | 9 |
| 128 | The Quartz | Condo | 625 | 10 |
| 129 | The Luxurie | Condo | 622 | 10 |
| 130 | Heritage View | Condo | 618 | 3 |
| 131 | Parc Centros | Condo | 618 | 8 |
| 132 | Tenet | Executive condominium | 618 | 11 |
| 133 | Blue Horizon | Condo | 616 | 5 |
| 134 | Clover by the Park | Condo | 616 | 2 |
| 135 | Jewel @ Buangkok | Condo | 616 | 6 |
| 136 | North Gaia | Executive condominium | 616 | 11 |
| 137 | Waterbank at Dakota | Condo | 616 | 8 |
| 138 | Orchid Park Condominium | Condo | 615 | 8 |
| 139 | The Garden Residences | Condo | 613 | 5 |
| 140 | Cote D'Azur | Condo | 612 | 5 |
| 141 | River Isles | Condo | 610 | 9 |
| 142 | The Centris | Condo | 610 | 12 |
| 143 | The Estuary | Condo | 608 | 7 |
| 144 | Aspen Heights | Condo | 606 | 2 |
| 145 | Lentor Modern | Condo | 605 | 3 |
| 146 | Pandan Valley | Condo | 605 | 7 |
| 147 | Blossom Residences | Executive condominium | 602 | 3 |
| 148 | Simei Green Condominium | Executive condominium | 602 | 7 |
| 149 | Citylights | Condo | 600 | 5 |
| 150 | Changi Rise Condominium | Condo | 598 | 11 |
| 151 | The Santorini | Condo | 597 | 8 |
| 152 | Cashew Heights Condominium | Condo | 596 | 10 |
| 153 | Amber Park | Condo | 592 | 3 |
| 154 | Riversound Residence | Condo | 590 | 6 |
| 155 | Trevista | Condo | 590 | 3 |
| 156 | Bedok Residences | Condo | 583 | 8 |
| 157 | Urban Vista | Condo | 582 | 11 |
| 158 | Regentville | Condo | 580 | 5 |
| 159 | Grandeur 8 | Condo | 579 | 8 |
| 160 | Gem Residences | Condo | 578 | 2 |
| 161 | Arc at Tampines | Executive condominium | 574 | 10 |
| 162 | Esparina Residences | Executive condominium | 573 | 9 |
| 163 | Hillview Regency | Condo | 572 | 2 |
| 164 | Penrose | Condo | 566 | 5 |
| 165 | Midwood | Condo | 564 | 2 |
| 166 | One Amber | Condo | 562 | 4 |
| 167 | Bellewoods | Executive condominium | 561 | 12 |
| 168 | Midtown Modern | Condo | 558 | 2 |
| 169 | Casa Merah | Condo | 556 | 12 |
| 170 | Riverbank @ Fernvale | Condo | 555 | 4 |
| 171 | Archipelago | Condo | 553 | 18 |
| 172 | Regent Grove | Condo | 553 | 3 |
| 173 | Ola | Executive condominium | 548 | 9 |
| 174 | Hillion Residences | Condo | 546 | 3 |
| 175 | Lake Life | Executive condominium | 546 | 5 |
| 176 | The Sea View | Condo | 546 | 6 |
| 177 | Rivergate | Condo | 545 | 3 |
| 178 | Austville Residences | Executive condominium | 540 | 6 |
| 179 | Irwell Hill Residences | Condo | 540 | 2 |
| 180 | The Tropica | Condo | 537 | 7 |
| 181 | Compass Heights | Condo | 536 | 2 |
| 182 | The Cascadia | Condo | 536 | 13 |
| 183 | Wandervale | Executive condominium | 534 | 9 |
| 184 | Parkview Apartments | Condo | 532 | 3 |
| 185 | Hundred Palms Residences | Executive condominium | 531 | 9 |
| 186 | Flo Residence | Condo | 530 | 7 |
| 187 | Varsity Park Condominium | Condo | 530 | 27 |
| 188 | Carissa Park Condominium | Condo | 528 | 3 |
| 189 | The Hillier | Condo | 528 | 2 |
| 190 | Signature at Yishun | Executive condominium | 525 | 11 |
| 191 | Sanctuary Green | Condo | 522 | 5 |
| 192 | Simsville | Condo | 522 | 4 |
| 193 | The M | Condo | 522 | 4 |
| 194 | H2o Residences | Condo | 521 | 5 |
| 195 | Kovan Residences | Condo | 521 | 8 |
| 196 | Twin Vew | Condo | 520 | 2 |
| 197 | Forest Woods | Condo | 519 | 7 |
| 198 | Edelweiss Park Condominium | Condo | 517 | 12 |
| 199 | Parc Palais | Condo | 517 | 6 |
| 200 | The Vales | Executive condominium | 517 | 9 |
| 201 | Laguna Park | Condo | 516 | 7 |
| 202 | Le Quest | Condo | 516 | 5 |
| 203 | Citylife@Tampines | Executive condominium | 514 | 9 |
| 204 | Ecopolitan | Executive condominium | 512 | 8 |
| 205 | Kingsford . Hillview Peak | Condo | 512 | 3 |
| 206 | Pebble Bay | Condo | 510 | 4 |
| 207 | V on Shenton | Condo | 510 | 1 |
| 208 | River Place | Condo | 509 | 4 |
| 209 | Sky Habitat | Condo | 509 | 2 |
| 210 | Echelon | Condo | 508 | 2 |
| 211 | Skypark Residences | Executive condominium | 506 | 9 |
| 212 | The Clement Canopy | Condo | 505 | 2 |
| 213 | The Criterion | Executive condominium | 505 | 10 |
| 214 | Riverparc Residence | Executive condominium | 504 | 7 |
| 215 | The Makena | Condo | 504 | 3 |
| 216 | Treasure Crest | Executive condominium | 504 | 8 |
| 217 | The Waterside | Condo | 502 | 6 |
| 218 | Hedges Park Condominium | Condo | 501 | 10 |
| 219 | Chiltern Park | Condo | 500 | 3 |
| 220 | Highline Residences | Condo | 500 | 7 |
| Name in URA's file | Homes together | Blocks together |
|---|---|---|
| The Palette/D'Nest | 1,804 | 24 |
| NV Residences/Coco Palms | 1,586 | 20 |
| Waterfront Gold/Waterfront Isle | 922 | 9 |
| Waterfront Waves/Waterfront Key | 842 | 9 |
| One Holland Village Residences/Quincy House Singapore | 551 | 3 |
| Riviere/Fraser Residence River Promenade | 527 | 3 |
| Southaven I/Southaven II | 497 | 7 |
| Wing Fong Mansions/Wing Fong Court | 218 | 2 |
| Fernwood Terraces/Fernwood Towers | 215 | 4 |
| Crescendo Building/Crescendo Park | 87 | 11 |
| The Springside/The Brooks I/The Brooks II | 61 | 2 |
| Mandalay Towers/Mandalay Court | 56 | 2 |
| Tanglin Hill Villas/Tanglin Hill Meadows | 20 | 1 |
The boring bit
Where the data comes from
URA's "No of Dwelling Units" file on data.gov.sg: 83,541 rows, one for each address entry, with the project name, a property type (Landed, Non-Landed or EC), the number of dwelling units (DU, which we call homes) and the date the row was updated. Downloaded 11 Oct 2026.
What is not claimed
- Homes are not people. We do not know how many people live in a condo.
- Homes are not size. A condo with more homes is not necessarily on bigger land, taller or better.
- The counts are URA's dwelling units under the names in the file. A developer's own figure can differ by a few homes (for Normanton Park, the file has 1,840).
- Block counts are address entries in the file. A condo can be one entry or many, and we compared only one condo, Treasure at Tampines (29 blocks), with a published figure.
- The size bands (under 50, 50 to 99, 100 to 299, 300 to 499, 500 to 999, 1,000 or more) are our choice.
- We do not rank condos as good or bad, and we do not say why some are bigger.
Coverage
The file has 83,541 rows: 73,041 landed (left out), 9,897 Non-Landed (condos and apartments) and 603 EC. Of the 10,500 Non-Landed and EC rows, 3,245 have no project name (5,837 homes, 1.5% of the condo homes in the file) and 97 belong to the 13 joined names (7,386 homes). The other 7,158 rows make up the 2,532 condos and 372,217 homes on this page. 75 of the 2,532 are executive condominiums.
The rows were last updated in March 2025 (81,132) and February 2026 (2,409). The data.gov.sg description of the file names an earlier period, so treat the counts as current to about 2025.
Report an error. Corrections are logged publicly with a date.
How we did it
- Downloaded the file from data.gov.sg on 11 Oct 2026.
- Kept Non-Landed and EC rows with a project name; left out landed rows and unnamed rows.
- Added up the homes (DU) for each project name and counted its rows as blocks.
- Left out the 13 names that join condos with a slash, because their homes cannot be split.
- Found the two typical sizes: the median condo size, and the size of the condo that holds the middle home when homes are lined up from the smallest condo to the biggest.
- Drew the two bars: each size's exact share of condos, and of condo homes, as a slice of 100%. The pin is where the condo you picked sits when condos (or homes) are lined up from the smallest.
- Compared two condos with published figures: Treasure at Tampines (2,203) and D'Leedon (1,703) match.
Show the Python code
KEEP = ("Non-Landed", "EC") # condos and apartments (URA "Non-Landed") plus executive condominiums
BANDS = [ # (key, lowest, highest, plain label)
("b1", 1, 49, "Under 50 homes"),
("b2", 50, 99, "50 to 99 homes"),
("b3", 100, 299, "100 to 299 homes"),
("b4", 300, 499, "300 to 499 homes"),
("b5", 500, 999, "500 to 999 homes"),
("b6", 1000, 10**9, "1,000 homes or more"),
]
def r0(x):
"""Round half up, the way the site always does."""
return int(x + 0.5)
def aggregate(rows):
"""One entry per project name: homes (sum of DU) and address entries ("blocks").
Landed rows and rows with no name are left out. A name with a slash joins two or more neighbouring condos
(for example "THE PALETTE/D'NEST"); we cannot split their homes, so they are returned separately and not counted."""
proj = {}
for p in rows:
if p["PROP_TYPE"] not in KEEP:
continue
name = (p["PROJ_NAME"] or "").strip().upper()
if not name:
continue
e = proj.setdefault(name, {"homes": 0, "blocks": 0, "ec": False})
e["homes"] += p["DU"] or 0
e["blocks"] += 1
if p["PROP_TYPE"] == "EC":
e["ec"] = True
proj = {k: v for k, v in proj.items() if v["homes"] > 0}
joined = {k: v for k, v in proj.items() if "/" in k}
return {k: v for k, v in proj.items() if "/" not in k}, joined
def band_of(homes):
for key, lo, hi, _ in BANDS:
if lo <= homes <= hi:
return key
def summarise(proj):
sizes = sorted(v["homes"] for v in proj.values())
n, total = len(sizes), sum(sizes)
median = statistics.median(sizes)
# line every home up from the smallest condo to the biggest: the home in the middle lives in a condo of this size
run = 0
for s in sizes:
run += s
if run * 2 >= total:
middle_home_size = s
break
bands = []
for key, lo, hi, label in BANDS:
ps = [s for s in sizes if lo <= s <= hi]
bands.append({"key": key, "lo": lo, "hi": hi, "label": label, "projects": len(ps), "homes": sum(ps)})
return {"n": n, "total": total, "median": median, "middle_home_size": middle_home_size, "bands": bands}What could make it wrong: a condo whose rows carry two names, a new condo missing from the file, homes recorded under another name, or a row with the wrong property type. We did not use machine learning: adding up and sorting answer the question directly.
Source: URA, No of Dwelling Units, on data.gov.sg (opens in a new tab). Contains information from this dataset accessed on 11 Oct 2026, made available under the terms of the Singapore Open Data Licence version 1.0 (opens in a new tab).