What a coworking space day pass, monthly hot desk and dedicated desk cost at 16 spaces
The cheapest monthly hot-desk plan each coworking space publishes, per month, cheapest first. 11 spaces.
one published price a "from" price: the real price can be higher
The cheapest monthly hot desk is at Servcorp, at The Metropolis in Buona Vista, and it comes with a business address. The same plan is S$180 at Suntec and S$210 at CapitaGreen.
The cheapest single day is EasySpace's 8-hour pass in Shenton Way. Buy three days at once at Dott Co+work in Woodlands and a day works out at S$12.
The cheapest dedicated desk is at Dott Co+work in Woodlands, S$250 a month. Its monthly hot desk is the second cheapest, after Servcorp.
That's how many days a month you'd need to come in before a monthly hot desk beats paying by the day, at the 7 spaces that sell both at a fixed price.
What a desk of your own costs over a hot desk at the same space, at the 2 spaces selling both at one fixed price (Dott Co+work and The Hive), fixed prices only.
The dearest day pass with a fixed price (Social Nest, S$58) costs 2.3 times the cheapest single day (S$25), fixed prices only.
day passes cost S$30 or less. The global brands sit near the top: WeWork from S$57 and Regus and Spaces from S$78.
WeWork's monthly membership is shown from S$374 beside a struck-out S$439, with no end date. We rank the lower figure and tag it as a promo.
Every figure read from the space's own website on 26 Sep 2026. An asterisk means we worked the figure out from the space's own numbers.
The cheapest single day at a hot desk, cheapest first. 12 spaces.
one published price a "from" price: the real price can be higher
A desk that's yours every day, per month, cheapest first. 10 spaces.
one published price a "from" price: the real price can be higher
If you only come in a few days a month, paying by the day wins. At the 7 spaces that sell both at a fixed price, the monthly plan becomes the cheaper choice somewhere between your 7th and 16th day in a month.
| Space | Day pass | Monthly hot desk | Cheaper by the month from |
|---|---|---|---|
| Social Nest | S$58 | S$398 | day 7 |
| The Work Boulevard | S$39 | S$300 | day 8 |
| Workcentral | S$30 | S$230 | day 8 |
| One&Co | S$55 | S$450 | day 9 |
| Arcc Spaces | S$35 | S$350 | day 11 |
| The Hive | S$30 | S$425 | day 15 |
| Dott Co+work | S$12* | S$180 | day 16 |
* Dott Co+work sells days in packs of three or more; S$12 is its 3-day pass divided by 3. Social Nest's monthly plan is weekdays only. Spaces showing only a "from" price on either plan are left out, because the real price could be higher.
At Dott Co+work a dedicated desk is S$250 against S$180 for a hot desk (39% more); at The Hive it is S$600 against S$425 (41% more). These are the only two spaces selling both at one fixed price at the same location.
Each dot is one space; dots at nearly the same price stack up. The dashed line is each tab's own middle price. Hover over or tap a dot to see the space.
Monthly hot desk: 11 prices, S$165 to S$450.
Middle: S$300 across 11 prices from 11 businesses
Dedicated desk: 10 prices, S$250 to S$850.
Middle: S$600 across 10 prices from 10 businesses
Day pass: 12 prices, S$12 to S$78.
Middle: S$32.50 across 12 prices from 12 businesses
Several spaces sell a bundle of days rather than a full month. These aren't ranked, because each bundle is a different size, but they may suit someone who comes in two or three days a week.
| Space | Plan | Price | Works out at |
|---|---|---|---|
| Dott Co+work | 3, 5 or 10 day passes | S$36, S$50, S$90 | S$12, S$10, S$9 a day |
| Dott Co+work | 15, 30 or 60 days of access | S$180, S$330, S$600 | S$12, S$11, S$10 a day |
| Arcc Spaces | 5-day or 10-day pass a month | S$188, S$300 | S$37.60, S$30 a day |
| Social Nest | Flexi 10-Day Pass | S$268 | S$26.80 a day |
| The Hive | Part Time: 10 days a month | S$275 | S$27.50 a day |
| Staytion | Lite+: 8 visits a month | S$119 | S$14.88 a visit |
| Regus and Spaces (IWG) | Coworking access, 5 bookings a month | from S$208 (24-month term); S$238 month to month | from S$41.60 a booking |
| Business | Monthly hot desk | Day pass | Dedicated desk |
|---|---|---|---|
| Servcorp | S$165 | not listed | S$480 |
| Dott Co+work | S$180 | S$12* | S$250 |
| Workcentral | S$230 | S$30 | from S$381.50 |
| N9 Offices | from S$259 | S$30 | not listed |
| The Workshop | from S$260 | not listed | from S$340 |
| The Work Boulevard | S$300 | S$39 | not listed |
| Arcc Spaces | S$350 | S$35 | S$800 |
| WeWork | from S$374 | from S$57 | not listed |
| Social Nest | S$398 | S$58 | not listed |
| The Hive | S$425 | S$30 | S$600 |
| One&Co | S$450 | S$55 | from S$850 |
| EasySpace | not listed | S$25 | S$600 |
| Staytion | not listed | S$29 | not listed |
| Regus and Spaces (IWG) | not listed | from S$78 | not listed |
| The Working Capitol | not listed | not listed | S$800 |
| CoWorkSpace | not listed | not listed | from S$850 |
"from" means the space shows a starting price. * worked out by us from the space's own figures. "not listed" means the space's website shows no price for that desk.
Fixed prices. 8 of this ladder’s 11 prices are fixed prices as the business publishes them, and only those are compared here. A price we worked out ourselves is left out.
S$165.00 to S$300.00, a spread of S$135.00. Their middle is S$205.00.
S$350.00 to S$450.00, a spread of S$100.00. Their middle is S$411.50.
The middle of all 8 fixed prices here is S$325.00. The lowest of the dearest 4 (S$350.00) is 1.2 times the highest of the cheapest 4 (S$300.00), worked out by us from fixed prices only.
Fixed prices. 9 of this ladder’s 12 prices are fixed prices as the business publishes them, and only those are compared here. A price we worked out ourselves is left out.
S$25.00 to S$30.00, a spread of S$5.00. Their middle is S$29.50.
S$35.00 to S$58.00, a spread of S$23.00. Their middle is S$47.00.
The middle of all 9 fixed prices here is S$30.00. The lowest of the dearest 4 (S$35.00) is 1.2 times the highest of the cheapest 4 (S$30.00), worked out by us from fixed prices only.
Score: 0 out of 0
138 rounds mixing who's cheaper, cheapest-of-three, guess-the-price, who-offers-this and higher-or-lower questions, each about businesses on the same price list; questions about 'from' prices say so; prices we worked out are never used. The middle in higher-or-lower questions counts every ranked price.
| Space | Which price | Why |
|---|---|---|
| The Working Capitol | Hot desk only | Two of its own undated pages disagree: WorkSpot is S$250 a month on its home and membership pages and S$198 on a membership-benefits page. Its WorkDesk is ranked. |
| Regus and Spaces (IWG) | Monthly only | An unlimited Coworking Access Plan is from S$518 a month, but the price depends on contract length and the lowest needs a 24-month term. Its day price is ranked. |
| Staytion | Monthly only | Sells visit packs (4 or 8 visits a month) rather than a monthly hot desk; a line on its page mentions unlimited access for S$299 without saying for how long. Its day price is ranked. |
| Centennial | All | Says coworking memberships start from S$500 a month without saying whether that is a hot desk or a dedicated desk. |
| Cosy Corner | All | Sells private one-person rooms by the hour (S$4.20) or S$29 a day: a private room, not a desk in a shared space. |
| WeWork | Dedicated desk only | Price on request. |
| Space | GST | Outlets, plans and page dates |
|---|---|---|
| Arcc Spaces | Not mentioned | At 75 High Street; S$65 at Bank of Singapore Centre and One Marina Boulevard. Shown as "SGD 35+"; the page doesn't say what the + means. At 75 High Street; the Open pass at One Marina Boulevard is S$800. At Bank of Singapore Centre. |
| CoWorkSpace | Not mentioned | At 6 Raffles Quay. Page updated 22 Sep 2026. |
| Dott Co+work | Not mentioned | Sold only as a 3-day pass (S$36), a 5-day pass (S$50) or a 10-day pass (S$90); we divided the 3-day pass by 3. Weekdays 9am to 6pm. Students pay S$135 (a sale price; usual S$180). |
| EasySpace | Not mentioned | An 8-hour pass at 70 Shenton Way. |
| N9 Offices | Not mentioned | Pricing page last updated 29 Jul 2025. |
| One&Co | Not mentioned | Also S$8 an hour. Weekday use; the 24/7 PRO plan is S$700. Shown as "$850~". |
| Regus and Spaces (IWG) | Not mentioned | From S$78 at 410 North Bridge Road in the booking page for Mon 28 Sep; S$82 to S$118 elsewhere. |
| Servcorp | Not mentioned | At The Metropolis; S$180 at Suntec Tower Three and S$210 at CapitaGreen. Includes a business address. S$480 at Marina Bay Financial Centre; S$640 at CapitaGreen. |
| Social Nest | Not mentioned | Page updated 26 Aug 2026. A first trial pass is S$15. Monday to Friday. |
| Staytion | Includes GST (stated) | S$29 a day at Paya Lebar, Dhoby Ghaut and Marsiling; the outlet page says its prices include GST. |
| The Hive | Not mentioned | Prices shown for the Hive Carpenter. 24/7 access. Part Time (10 days a month) is S$275. |
| The Work Boulevard | Not mentioned | Business hours, all its locations. |
| The Working Capitol | Not mentioned | - |
| The Workshop | Not mentioned | S$260 to S$460 a month across its outlets. S$340 to S$540 across its outlets. |
| WeWork | Not mentioned | From S$57 at 71 Robinson Rd; S$60 to S$75 at the other buildings listed. Shown as from S$374 beside a struck-out S$439, with no end date or condition. |
| Workcentral | Before GST; 9% added (the page's own with-GST figure); Not mentioned | An S$20 Educator Day Pass is sold to tutors only. 24/7 access. The hot desk page doesn't mention GST (its dedicated desk page says prices exclude GST). S$350 to S$400 before GST; the page gives S$381.50 or S$436 with GST. |
How much does a coworking space cost in Singapore? S$165 to S$450 a month for a hot desk, across 11 coworking spaces.
Coworking space prices in Singapore, 26 Sep 2026: a monthly hot desk costs S$165 to S$450 (middle S$300, 11 spaces), a day pass S$25 to S$78 and up (S$12 a day in a 3-day pack; middle S$32.50, 12 spaces) and a dedicated desk S$250 to S$850 and up a month (middle S$600, 10 spaces), among 16 coworking spaces that publish prices.
How much does a coworking space cost in Singapore?
How much is a coworking space day pass in Singapore? The cheapest single day we found is S$25 (EasySpace), and a 3-day pack at Dott Co+work works out at S$12 a day. The middle day pass is S$32.50; WeWork starts from S$57 and Regus and Spaces from S$78.
How much is a hot desk in Singapore? A monthly hot desk runs from S$165 (Servcorp, with a business address) to S$450 (One&Co), with the middle at S$300. WeWork is from S$374.
When does a monthly hot desk cost less than day passes? Only if you come in often: at the spaces selling both, the monthly plan beats day passes from somewhere between day 7 and day 16 of the month.
This page covers 16 coworking spaces that publish prices, including WeWork, Regus and Spaces, The Hive, The Work Boulevard, Workcentral, Arcc Spaces and Servcorp, from 42 names found. Every price was read on the space's own website on 26 Sep 2026. Bars are drawn to scale; a striped bar is a "from" price.
This comparison covers 16 spaces ranked, 28 websites read, 42 found. Every price comes from the business's own website, read and dated, and the comparison was last verified on 26 Sep 2026. No business pays to be included or to rank.
The ladder at the top lines up every business from cheapest to priciest. Below it are the standout findings, how prices spread out, and the details that matter before you book or buy. We compare prices that are comparable enough, not identical, and “The boring bit” says exactly where we drew the line.
Three things a person can buy at a coworking space without negotiating: one day at a hot desk, a month of hot-desking, and a month at a desk that's yours. For each space we ranked the cheapest regular plan it publishes. Plans are "comparable enough", not identical: opening hours differ (some are weekdays only, some 24/7), and some include meeting-room credits or a business address. Those differences are in the small print.
Every price was read from the space's own website on 26 Sep 2026, with a saved copy of each page. Where a space prices each outlet separately, we ranked its cheapest outlet and named it. Where a price is shown "from", the bar is striped. Where a space says its prices are before GST, we added 9%; where it doesn't mention GST, we used the price as shown. A price shown beside a struck-out one with no end date (WeWork) is ranked and tagged as a promo. Dott Co+work sells days only in packs, so its day price is the 3-day pack divided by 3. All prices were read on the same day, so the usual re-read of the highest and lowest prices before publishing was not needed.
We found 42 coworking names from guides, two map searches across the island and checks of likely web addresses, and read 28 of their websites. 16 publish at least one comparable desk price. This isn't a survey of the whole market: many spaces, including JustCo, publish no desk prices at all, and the spaces that do publish tend to be the ones that compete on price. Every sentence here is about spaces that publish prices.
Spotted a wrong price, or run a coworking space that publishes prices and isn't here? Report an error. Corrections are logged publicly with a date.
| Business | What we found | Page |
|---|---|---|
| Arcc Spaces | Ranked: day pass, monthly pass, fixed desk | Page checked (opens in a new tab) |
| Centennial | Coworking from S$500, type not stated | Page checked (opens in a new tab) |
| City Serviced Offices | No coworking price published | Page checked (opens in a new tab) |
| Common Ground | No price published | Page checked (opens in a new tab) |
| Cosy Corner | Private rooms by the hour: not compared | Page checked (opens in a new tab) |
| CoWorkSpace | Ranked: dedicated desk | Page checked (opens in a new tab) |
| Dott Co+work | Ranked: all three | Page checked (opens in a new tab) |
| EasySpace | Ranked: day pass, dedicated desk | Page checked (opens in a new tab) |
| Industrious (formerly The Great Room) | No Singapore price published | Page checked (opens in a new tab) |
| JustCo | No desk price published | Page checked (opens in a new tab) |
| MyProductiveSpace | No price published | Page checked (opens in a new tab) |
| N9 Offices | Ranked: day, monthly hot desk | Page checked (opens in a new tab) |
| One&Co | Ranked: all three | Page checked (opens in a new tab) |
| Regus and Spaces (IWG) | Ranked: day; monthly depends on contract | Page checked (opens in a new tab) |
| Servcorp | Ranked: monthly hot desk, dedicated desk | Page checked (opens in a new tab) |
| Smartworks | No price published | Page checked (opens in a new tab) |
| Social Nest | Ranked: day, monthly weekday | Page checked (opens in a new tab) |
| Spatial | Books by the hour in its app; no price on the site | Page checked (opens in a new tab) |
| Staytion | Ranked: day; visit packs | Page checked (opens in a new tab) |
| The Executive Centre | Only virtual office prices published | Page checked (opens in a new tab) |
| The Hive | Ranked: all three | Page checked (opens in a new tab) |
| The Work Boulevard | Ranked: day, monthly | Page checked (opens in a new tab) |
| The Working Capitol | Ranked: WorkDesk; hot desk held | Page checked (opens in a new tab) |
| The Workshop | Ranked: monthly hot desk, fixed desk | Page checked (opens in a new tab) |
| Trehaus | No coworking price published | Page checked (opens in a new tab) |
| Verve Offices | Private offices only | Page checked (opens in a new tab) |
| WeWork | Ranked: day, monthly | Page checked (opens in a new tab) |
| Workcentral | Ranked: all three | Page checked (opens in a new tab) |
| Name | Why |
|---|---|
| The Work Project | Site blocks our reader |
| Found8 | Site blocks our reader |
| Penguins | Site didn't load |
| ClubCo | Site didn't load |
| Spaaace | Site didn't load |
| Ucommune | Site didn't load |
| Crane | Now a social dining club, not a coworking space |
| Cowork@SG | A place-management consultancy, not a coworking space |
| Super Co | No website of its own found |
| Thank You Come Again | No website of its own found |
| The General Room | No website of its own found |
| UClub LaunchPad | No website of its own found |
| JHub | No website of its own found |
| O2Work | No website of its own found |
Last verified 26 Sep 2026. Stopped on 26 Sep 2026, after a second round of names (heartland spaces from a map search) added no new published desk prices.